The Council for the Indian School Certificate Examinations (CISCE) has officially released the 2026 examination timetables for both the ICSE Class 10 and ISC Class 12 board exams. The upcoming exam session will begin earlier than last year, giving students a more compact and strategic preparation window.
The 2026 schedule spans 75 subjects for ICSE and 50 subjects for ISC, reflecting the council’s comprehensive academic framework for affiliated schools across India and abroad.
ICSE Class 10 Exam Date Sheet 2026
The ICSE Class 10 exams begin on 17 February 2026 and continue through 30 March 2026.
ICSE Class 10 Timetable (Key Dates)
| Date | Time | Subject |
|---|---|---|
| Tue, 17 Feb | 11:00 AM | English Language – Paper 1 |
| Fri, 20 Feb | 11:00 AM | Literature in English – Paper 2 |
| Sat, 21 Feb | 9:00 AM | Art – Paper 1 (Still Life) |
| Mon, 23 Feb | 11:00 AM | Group III Elective – Section B (Robotics, Data Entry, etc.) |
| Thu, 26 Feb | 11:00 AM | Hindi |
| Fri, 27 Feb | 9:00 AM | Art – Paper 2 |
| Sat, 28 Feb | 9:00 AM | Art – Paper 3 |
| Mon, 2 Mar | 11:00 AM | Mathematics |
| Fri, 6 Mar | 11:00 AM | Regional Languages |
| Sat, 7 Mar | 9:00 AM | Art – Paper 4 |
| Mon, 9 Mar | 11:00 AM | Physics – Science Paper 1 |
| Wed, 11 Mar | 11:00 AM | Chemistry – Science Paper 2 |
| Fri, 13 Mar | 11:00 AM | Biology – Science Paper 3 |
| Mon, 16 Mar | 11:00 AM | History & Civics |
| Wed, 18 Mar | 11:00 AM | Geography |
| Mon, 23 Mar | 11:00 AM | Group III Elective – Section A |
| Wed, 25 Mar | 11:00 AM | Commercial Studies / French |
| Fri, 27 Mar | 11:00 AM | Economics |
| Mon, 30 Mar | 11:00 AM | Environmental Science |
ISC Class 12 Exam Date Sheet 2026
ISC Class 12 exams commence earlier—12 February 2026—and follow a detailed afternoon session pattern for most papers.
ISC Class 12 Timetable (Key Dates)
| Date | Time | Subject |
|---|---|---|
| Thu, 12 Feb | 2:00 PM | Psychology |
| Fri, 13 Feb | 2:00 PM | English – Paper 1 |
| Sat, 14 Feb | 9:00 AM | Art – Paper 3 |
| Sat, 14 Feb | 2:00 PM | Legal Studies |
| Mon, 16 Feb | 2:00 PM | English – Paper 2 |
| Tue, 17 Feb | 2:00 PM | Home Science – Paper 1 / Electronics / Mechanical Drawing |
| Fri, 20 Feb | 2:00 PM | Accounts |
| Sat, 21 Feb | 2:00 PM | Mass Media & Communication |
| Mon, 23 Feb | 2:00 PM | Chemistry – Paper 1 |
| Wed, 25 Feb | 2:00 PM | History |
| Fri, 27 Feb | 2:00 PM | Commerce |
| Sat, 28 Feb | 9:00 AM | Art – Paper 1 |
| Mon, 2 Mar | 2:00 PM | Additional subjects continue as per official CISCE schedule |
Earlier Start Compared to 2025
For reference, the 2025 ISC exams began on 13 February and ICSE on 18 February, making the 2026 session more compact. CISCE expects students to benefit from the structured timetable and balanced intervals between subjects.
Results for both ICSE and ISC are expected between April and May 2026. Students dissatisfied with their scores can opt for re-evaluation or appear for improvement exams in up to two subjects, as per recent reforms.
CISCE Emphasises Student Wellbeing
Dr. Joseph Emmanuel, Chief Executive & Secretary of CISCE, highlighted the council’s student-first approach.
He said:
“The release of the examination schedule is more than a calendar event — it is a moment of focus, anticipation, and aspiration for every learner. We have designed the timetable to balance academic rigour with student wellbeing, ensuring that preparation time translates into performance, not pressure.”
The board maintained its consistent tradition of conducting exams in the first quarter of the year. In 2025, CISCE recorded pass percentages of 99.09% (ICSE) and 99.02% (ISC).
Students Begin Final Phase of Preparation
With the timetable now officially released, students can enter their final preparation phase with clarity and structure. Schools have also initiated their revision schedules, mock tests, and academic support sessions to help students achieve strong outcomes in the 2026 examination cycle.






